These dates have been calculated using data provided by the NOAA National Centers for Environmental Information.
Using a 30% probability threshold, means there’s about a 3 in 10 chance frost will occur before or after the given date. In general, it should be safe to plant after this date. Tender and warm-weather plants may need to be planted later when the soil is warmer (think tomatoes). Because micro-climates vary—your backyard might be warmer or cooler than nearby towns—use these dates as a flexible guide, not a guarantee.
Featured Image by Alfons Landsmann from Pixabay.
Using a 30% probability threshold, means there’s about a 3 in 10 chance frost will occur before or after the given date. In general, it should be safe to plant after this date. Tender and warm-weather plants may need to be planted later when the soil is warmer (think tomatoes). Because micro-climates vary—your backyard might be warmer or cooler than nearby towns—use these dates as a flexible guide, not a guarantee.
| Location | Climate Station | Last Spring Frost | First Fall Frost | Growing Season |
| Depoe Bay | NEWPORT 3N | Mar-28 | Nov-26 | 242 days |
| Eddyville | ALSEA FH (FALL CREEK) | Apr-23 | Oct-24 | 183 days |
| Harlan | ALSEA FH (FALL CREEK) | Apr-23 | Oct-24 | 183 days |
| Lincoln City | OTIS 2 NE | Apr-18 | Nov-8 | 203 days |
| Logsden | NEWPORT 3N | Mar-28 | Nov-26 | 242 days |
| Neskowin | OTIS 2 NE | Apr-18 | Nov-8 | 203 days |
| Newport & South Beach | NEWPORT | Apr-1 | Nov-15 | 227 days |
| Otis | OTIS 2 NE | Apr-18 | Nov-8 | 203 days |
| Otter Rock | NEWPORT 3N | Mar-28 | Nov-26 | 242 days |
| Seal Rock | NEWPORT 1 SE | Feb-28 | Dec-4 | 278 days |
| Siletz | NEWPORT 3N | Mar-28 | Nov-26 | 242 days |
| Tidewater | ALSEA FH (FALL CREEK) | Apr-23 | Oct-24 | 183 days |
| Toledo | NEWPORT 1 SE | Feb-28 | Dec-4 | 278 days |
| Waldport | YACHATS, OR | Mar-2 | Dec-1 | 273 days |
| Yachats | YACHATS, OR | Mar-2 | Dec-1 | 273 days |
Featured Image by Alfons Landsmann from Pixabay.


